2100F Vacuum System
| Pressure Gauge | Type | Area | Photo | |
|---|---|---|---|---|
| Pi6 | Pirani | Cam / Pipe | ↳ |
| Valve | Function | Photo |
|---|---|---|
| V1 | Gun Isolation | |
| V2 | Cam Isolation | |
| V5 | Spec Load | |
| V8 | Cam to DP | |
| V9 | DP Isolation | ↳ |
| V10 | DP Manifold to Pipe | ↳ |
| V17 | RP1 to Buffer Tank | ↳ |
| V24 | Spec Roughing | |
| V27 | DP/Pipe Roughing | ↳, ↳ |
| V28 | Cam Roughing | ↳ |
| V31 | Cam Vent | ↳ |
| V34 | Spec Vent | |
| V35 | N2 Vent | ↳ |
| V37 | RP1 Vent | ↳ |
| V38 | RP2 Vent |
V17 and V37

V10 into pipe

V31, V28, V27 juncture

V27, V35, V9, Pi6
